Micro Vaccum Pump
Small Size, Big Function 
Suitable lectrical experiments beauty printing, environmental protection, industrial equipment, etc
| PERFORMANCE DATA | ||||
| Series Model | HQD-12 Serise | HQD-15 Serise | ||
| Voltage | DC 12V | DC 24V | DC 12V | AC 220V | 
| Free Flowing | 12±1.5 L/min | 12±1.5 L/min | 15±1.5 L/min | 15±1.5L/min | 
| Max Vacuum | -70Kpa | -70Kpa | ||
| Max Pressure | 150Kpa | 170Kpa | ||
| No-load Current | 1.05A | 0.6A | 1.35A | 0.1A | 
| Load Current | 0.65A | 0.35A | 0.8A | 0.07A | 
| Power | 13W | 16W | ||
| Diameter | ∮8 mm | ∮8 mm | ||
| Temperature | -10~40℃ | -10~40℃ | ||
| Noise | ≤48 dB | ≤48dB | ||
| Size | 127*62*84.5mm(L*W*H) | 127*62*84.5mm(L*W*H) | ||
| Weight | 675g | 675g | ||
| Life Test | ≥2500H | ≥2500H | ||
