Micro Vaccum Pump
Small Size, Big Function 
Suitable electrical experiments beauty printing, environmental protection, industrial equipment, etc
| PERFORMANCE DATA | ||||
| Series Model | HQD-17 Serise | HQD-22 Serise | ||
| Voltage | DC 12V | DC 24V | DC 12V | AC 220V | 
| Free Flowing | 17±1.5 L/min | 17±1.5 L/min | 22±2 L/min | 22±2L/min | 
| Parallel Vacuum | -70Kpa | -70Kpa | ||
| Series Vacuum | -91Kpa | -92Kpa | ||
| Max Pressure | 165Kpa | 180Kpa | ||
| Load Current | 0.8A | 0.5A | 1.35A | 0.1A | 
| Power | 20±2W | 30±3W | ||
| Diameter | ∮8mm | ∮8 mm | ||
| Temperature | -10~40℃ | -10~40℃ | ||
| Noise | ≤46 dB | ≤48dB | ||
| Size | 162*62*84.5mm(L*W*H) | 162*62*84.5mm(L*W*H) | ||
| Weight | 915g | 915g | ||
| Life Test | ≥2500H | ≥2500H | ||
